# 85-14 SUTTER AVENUE

> 85-14 SUTTER AVENUE, Ozone Park, Queens (BBL 4113480007) last sold for $489,850 on Mar 10, 2023 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4113480007-85-14-sutter-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-11348-0007 |  |
| BIN | 4245059 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 1901 |  |
| Units | 1 |  |
| Neighborhood | Ozone Park | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Mar 10, 2023 | A1 | $467 | $489,850 | Market sale |
| May 5, 2020 | A1 | $518 | $543,000 | Market sale |
| Jul 8, 2015 | A1 | — | $0 | zero price |
| Apr 18, 2007 | A1 | $453 | $475,000 | Market sale |
| Jun 30, 2005 | A1 | $171 | $179,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $697,000 |  |
| Assessed total | $41,820 |  |
| Assessed land | $9,420 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._