# 85-11 PALO ALTO STREET

> 85-11 PALO ALTO STREET, Holliswood, Queens (BBL 4105050052) last sold for $1,510,000 on Jul 20, 2016 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4105050052-85-11-palo-alto-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-10505-0052 |  |
| BIN | 4223813 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 1955 |  |
| Units | 1 |  |
| Neighborhood | Holliswood | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 20, 2016 | A1 | $375 | $1,510,000 | Market sale |
| Apr 1, 2010 | A2 | $190 | $766,000 | Market sale |
| Jun 25, 2007 | A2 | $194 | $780,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,945,000 |  |
| Assessed total | $116,700 |  |
| Assessed land | $22,080 |  |

## Building permits

5 permits issued for this lot since 2011: alteration 1, structural and foundation 3, plumbing 1.

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Apr 22, 2011 | Plumbing | — | — | Issued | [420203942](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=420203942) |
| Feb 2, 2011 | Foundation | — | — | Issued | [420203942](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=420203942) |
| Feb 2, 2011 | Alteration | — | — | Issued | [420203942](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=420203942) |
| Feb 2, 2011 | Foundation | — | — | Issued | [420203942](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=420203942) |
| Feb 2, 2011 | Foundation | — | — | Issued | [420203942](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=420203942) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026. Every DOB record for building 4223813: https://a810-bisweb.nyc.gov/bisweb/PropertyProfileOverviewServlet?bin=4223813_

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._