# 86-32 PALO ALTO STREET

> 86-32 PALO ALTO STREET, Holliswood, Queens (BBL 4105040028) last sold for $1,200,000 on Jan 28, 2025 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4105040028-86-32-palo-alto-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-10504-0028 |  |
| BIN | 4223769 |  |
| Type | One-family, large suburban (A3) |  |
| Year built | 2025 |  |
| Units | 1 |  |
| Neighborhood | Holliswood | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Apr 8, 2025 | B3 | — | $0 | zero price |
| Jan 28, 2025 | B3 | $493 | $1,200,000 | Market sale |
| Jul 22, 2024 | B3 | $425 | $1,032,500 | Market sale |
| Aug 11, 2003 | B3 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $997,000 |  |
| Assessed total | $59,820 |  |
| Assessed land | $20,100 |  |

## Building permits

5 permits issued for this lot since 2025: new building 3, plumbing 1, mechanical and boiler 1.

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Dec 26, 2025 | Plumbing | PLUMBING WORK IN CONJUNCTION WITH ALT-CO APPLICATION Q01178615-i1 | $24,000 | Signed-off | Q01178615-S5 |
| May 14, 2025 | Foundation | Foundation in conjunction with alteration application | $50,000 | Permit Issued | Q01178615-S2 |
| May 12, 2025 | Mechanical Systems | HORIZONTAL & VERTICAL ENLARGEMENTS TO AN EXISTING ONE FAMILY DWELLING ALONG WITH INTERIOR RENOVATION | $1,153,065 | Permit Issued | Q01178615-I1 |
| May 12, 2025 | Support of Excavation | SOE IN CONJUNCTION WITH ALTERATION APPLICATION | $50,000 | Permit Issued | Q01178615-S3 |
| May 9, 2025 | Structural | Structural work type in conjunction with alteration application. | $50,000 | Permit Issued | Q01178615-S1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026. Every DOB record for building 4223769: https://a810-bisweb.nyc.gov/bisweb/PropertyProfileOverviewServlet?bin=4223769_

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._