# 188-17 PALO ALTO AVENUE

> 188-17 PALO ALTO AVENUE, Holliswood, Queens (BBL 4105010051) last sold for $980,000 on Mar 30, 2023 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4105010051-188-17-palo-alto-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-10501-0051 |  |
| BIN | — |  |
| Type | One-family, large suburban (A3) |  |
| Year built | — |  |
| Units | 1 |  |
| Neighborhood | Holliswood | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 20, 2024 | A1 | — | $0 | zero price |
| Mar 30, 2023 | A1 | $500 | $980,000 | Market sale |
| Sep 13, 2022 | A1 | $434 | $850,000 | Market sale |
| Oct 7, 2014 | A1 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $980,000 |  |
| Assessed total | $58,800 |  |
| Assessed land | $58,800 |  |

## Building permits

7 permits issued for this lot since 2024: new building 5, demolition 1, plumbing 1.

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| May 22, 2026 | Plumbing | PLUMBING FILING IN CONJUNCTION WITH TWO STORY BUILDING ONE FAMILY DWELLING. | $101,250 | Permit Issued | Q01039701-I1 |
| Feb 18, 2025 | Support of Excavation | PROPOSED SUPPORT OF EXCAVATION FOR A NEW TWO STORY BUILDING. | — | Permit Issued | Q01020830-S2 |
| Jan 7, 2025 | Foundation | PROPOSING TWO STORY BUILDING | — | Permit Issued | Q01020830-I1 |
| Jan 7, 2025 | Foundation | PROPOSING TWO STORY BUILDING | — | Permit Issued | Q01020830-I1 |
| Jan 7, 2025 | Earth Work | PROPOSING TWO STORY BUILDING | — | Permit Issued | Q01020830-I1 |
| Jan 7, 2025 | New building | PROPOSING TWO STORY BUILDING | — | Permit Issued | Q01020830-I1 |
| Jul 9, 2024 | Full Demolition | DEMOLITION FILING FOR EXISTING ONE-FAMILY DWELLING TWO-STORY BUILDING. | $7,000 | Signed-off | Q00979578-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._