# 107-15 FERN PLACE

> 107-15 FERN PLACE, South Jamaica, Queens (BBL 4102510085) last sold for $432,000 on Dec 23, 2014 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4102510085-107-15-fern-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-10251-0085 |  |
| BIN | 4218468 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 1925 |  |
| Units | 1 |  |
| Neighborhood | South Jamaica | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 23, 2014 | A1 | $245 | $432,000 | Market sale |
| Mar 20, 2014 | A1 | $89 | $157,000 | Market sale |
| Nov 30, 2007 | A1 | — | $0 | zero price |
| Aug 1, 2006 | A1 | $284 | $499,000 | Market sale |
| Oct 28, 2005 | A1 | $179 | $315,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $799,000 |  |
| Assessed total | $47,940 |  |
| Assessed land | $12,360 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._