# 111-32 170TH ST

> 111-32 170TH ST, South Jamaica, Queens (BBL 4102070048) last sold for $480,000 on Oct 15, 2008 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4102070048-111-32-170th-st  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-10207-0048 |  |
| BIN | 4217354 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 1935 |  |
| Units | 1 |  |
| Neighborhood | South Jamaica | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 16, 2026 | A1 | — | $501,930 (whole building) | Building sale (2 lots) |
| Sep 12, 2025 | A1 | — | $17,267 | outlier low |
| Aug 19, 2014 | A1 | — | $0 | zero price |
| Oct 3, 2012 | A1 | — | $0 | zero price |
| Oct 15, 2008 | A1 | $421 | $480,000 | Market sale |
| Oct 1, 2008 | A1 | $215 | $245,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $715,000 |  |
| Assessed total | $42,900 |  |
| Assessed land | $10,140 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._