# 108-29 160TH STREET, 26C

> 108-29 160TH STREET, 26C, South Jamaica, Queens (BBL 4101491024) last sold for $310,000 on Dec 18, 2018. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4101491024-108-29-160th-street-26c  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-10149-1024 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1995 |  |
| Units | 27 |  |
| Neighborhood | South Jamaica | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Dec 18, 2018 | R3 | $310,000 | Market sale |
| May 24, 2007 | R3 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $452,492 |  |
| Assessed total | $27,149 |  |
| Assessed land | $927 |  |

## Other units in this building

- [Unit 24A](https://nycpropertymarket.com/property/4101491016-108-25-160-st-24a): $415,000 (Apr 1, 2026)
- [Unit 25B](https://nycpropertymarket.com/property/4101491020-108-27-160th-street-25b): $395,000 (Dec 6, 2023)
- [Unit 23B](https://nycpropertymarket.com/property/4101491014-108-23-160th-street-23b): $415,000 (Apr 28, 2023)
- [Unit 28A](https://nycpropertymarket.com/property/4101491028-108-33-160th-street-28a): $300,000 (Jun 30, 2022)
- [Unit 21B](https://nycpropertymarket.com/property/4101491008-108-19-160-street): $343,000 (Jul 23, 2021)
- [Unit 21C](https://nycpropertymarket.com/property/4101491009-108-19-160-street-21c): $360,000 (Jun 28, 2019)
- [Unit 29C](https://nycpropertymarket.com/property/4101491033-108-35-160th-street-29c): $291,500 (Feb 14, 2019)
- [Unit 21A](https://nycpropertymarket.com/property/4101491007-108-19-160th-street): $200,000 (Sep 15, 2017)
- [Unit 19A](https://nycpropertymarket.com/property/4101491001-108-15-160th-street): $150,000 (Jun 12, 2014)
- [Unit 23C](https://nycpropertymarket.com/property/4101491015-108-23-160th-street): $88,000 (Mar 1, 2012)
- [Unit 20A](https://nycpropertymarket.com/property/4101491004-108-17-160th-street): $84,000 (Nov 21, 2011)
- [Unit 29A](https://nycpropertymarket.com/property/4101491031-108-35-160th-street): $190,000 (Sep 19, 2008)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._