# ROCKAWAY BOULEVARD

> ROCKAWAY BOULEVARD, Ozone Park, Queens (BBL 4095220034) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4095220034-rockaway-boulevard  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-09522-0034 |  |
| BIN | — |  |
| Type | Vacant land, commercial/industrial (Manhattan below 110th) (V1) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | Ozone Park | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 31, 2003 | V1 | $1,200,000 (whole building) | Building sale (3 lots) |
| Aug 27, 2003 | V1 | $0 (whole building) | Building sale (3 lots) |
| Aug 23, 2003 | V1 | $0 (whole building) | Building sale (3 lots) |
| Aug 22, 2003 | V1 | $0 (whole building) | Building sale (3 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $129,000 |  |
| Assessed total | $58,050 |  |
| Assessed land | $58,050 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._