# 127-18 KEW GARDENS ROAD

> 127-18 KEW GARDENS ROAD, Kew Gardens, Queens (BBL 4092490010) last sold for $945,000 on Sep 24, 2014 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4092490010-127-18-kew-gardens-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-09249-0010 |  |
| BIN | 4462144 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 2004 |  |
| Units | 3 |  |
| Neighborhood | Kew Gardens | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 24, 2014 | C0 | $315 | $945,000 | Market sale |
| Apr 21, 2010 | C0 | — | $0 | zero price |
| Apr 13, 2005 | C0 | — | $950,000 (whole building) | Building sale (2 lots) |
| Oct 25, 2004 | V0 | — | $0 | zero price |
| Jun 9, 2004 | V0 | — | $0 | zero price |
| May 12, 2003 | V0 | — | $425,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,453,000 |  |
| Assessed total | $87,180 |  |
| Assessed land | $20,820 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._