# 97-42 89TH STREET

> 97-42 89TH STREET, Ozone Park, Queens (BBL 4090620022) last sold for $750,000 on Aug 10, 2018 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4090620022-97-42-89th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-09062-0022 |  |
| BIN | 4534640 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 2007 |  |
| Units | 3 |  |
| Neighborhood | Ozone Park | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 10, 2018 | C0 | $405 | $750,000 | Market sale |
| Dec 18, 2009 | C0 | $234 | $650,000 | Market sale |
| Feb 29, 2008 | C0 | $259 | $720,000 | Market sale |
| May 1, 2007 | C0 | — | $0 (whole building) | Building sale (2 lots) |
| Jul 5, 2006 | C0 | $249 | $690,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $916,000 |  |
| Assessed total | $54,960 |  |
| Assessed land | $20,700 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._