# 94-29 87TH STREET

> 94-29 87TH STREET, Ozone Park, Queens (BBL 4090230026) last sold for $800,000 on Jun 3, 2024 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4090230026-94-29-87th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-09023-0026 |  |
| BIN | 4187408 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 2016 |  |
| Units | 1 |  |
| Neighborhood | Ozone Park | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 3, 2024 | A1 | $509 | $800,000 | Market sale |
| Mar 2, 2016 | A9 | $556 | $553,000 | Market sale |
| Jul 21, 2014 | A9 | — | $217,500 (whole building) | Building sale (2 lots) |
| Oct 2, 2009 | A9 | — | $0 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $849,000 |  |
| Assessed total | $50,940 |  |
| Assessed land | $12,540 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._