# 80-46 90TH ROAD

> 80-46 90TH ROAD, Woodhaven, Queens (BBL 4089630015) last sold for $645,000 on Aug 29, 2008 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4089630015-80-46-90th-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-08963-0015 |  |
| BIN | 4185257 |  |
| Type | Residential with 1 store (S1) |  |
| Year built | 1920 |  |
| Units | 2 |  |
| Neighborhood | Woodhaven | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| May 18, 2012 | S1 | — | $0 | zero price |
| Aug 29, 2008 | S1 | $424 | $645,000 | Market sale |
| Apr 27, 2007 | S1 | $451 | $685,000 | Market sale |
| Apr 29, 2005 | S1 | $279 | $424,000 | Market sale |
| Jul 9, 2003 | S1 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $713,000 |  |
| Assessed total | $42,780 |  |
| Assessed land | $10,680 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._