# 80-60 88TH ROAD

> 80-60 88TH ROAD, Woodhaven, Queens (BBL 4089150020) last sold for $990,000 on Jun 12, 2025 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4089150020-80-60-88th-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-08915-0020 |  |
| BIN | 4183438 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 1901 |  |
| Units | 3 |  |
| Neighborhood | Woodhaven | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 12, 2025 | C0 | $479 | $990,000 | Market sale |
| Dec 23, 2009 | C0 | $234 | $484,000 | Market sale |
| Aug 21, 2009 | C0 | $140 | $290,000 | Market sale |
| Feb 6, 2006 | C0 | $343 | $710,000 | Market sale (City Register record) |
| Jan 22, 2005 | C0 | — | $0 | zero price |
| Dec 17, 2004 | C0 | $256 | $530,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $954,000 |  |
| Assessed total | $57,240 |  |
| Assessed land | $15,960 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._