# 87-19 75TH STREET

> 87-19 75TH STREET, Woodhaven, Queens (BBL 4089040054) last sold for $890,000 on Dec 14, 2023 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4089040054-87-19-75th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-08904-0054 |  |
| BIN | 4183053 |  |
| Type | Two-family frame (B2) |  |
| Year built | 1910 |  |
| Units | 2 |  |
| Neighborhood | Woodhaven | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 14, 2023 | B2 | $411 | $890,000 | Market sale |
| Aug 7, 2009 | B2 | $129 | $280,000 | Market sale |
| Dec 19, 2008 | B2 | — | $1,000 | nominal |
| Jun 1, 2007 | B2 | $314 | $680,000 | Market sale |
| Jul 28, 2005 | B2 | $240 | $520,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $964,000 |  |
| Assessed total | $57,840 |  |
| Assessed land | $13,620 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._