# 85-28 258 STREET

> 85-28 258 STREET, Floral Park, Queens (BBL 4088000041) last sold for $700,000 on Aug 15, 2023 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4088000041-85-28-258-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-08800-0041 |  |
| BIN | 4180071 |  |
| Type | One-family dwelling (A0) |  |
| Year built | 1945 |  |
| Units | 1 |  |
| Neighborhood | Floral Park | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 15, 2023 | A0 | $729 | $700,000 | Market sale |
| Oct 24, 2018 | A0 | — | $0 | zero price |
| Mar 16, 2014 | A2 | — | $0 | zero price |
| Sep 4, 2008 | A2 | $516 | $495,000 | Market sale |
| Dec 7, 2005 | A2 | $536 | $515,000 | Market sale |
| May 22, 2003 | A2 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $765,000 |  |
| Assessed total | $45,900 |  |
| Assessed land | $15,240 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._