# 80-47 251ST ST

> 80-47 251ST ST, Bellerose, Queens (BBL 4085640046) last sold for $812,500 on Jul 28, 2021 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4085640046-80-47-251st-st  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-08564-0046 |  |
| BIN | 4174543 |  |
| Type | One-family dwelling (A0) |  |
| Year built | 1950 |  |
| Units | 1 |  |
| Neighborhood | Bellerose | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 28, 2021 | A0 | $749 | $812,500 | Market sale |
| Dec 6, 2019 | A0 | — | $0 | zero price |
| Nov 15, 2018 | A0 | $461 | $500,000 | Market sale |
| May 24, 2018 | A0 | $516 | $560,000 | Market sale |
| Jul 5, 2006 | A0 | $495 | $537,500 | Market sale |
| Jun 26, 2003 | A0 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $825,000 |  |
| Assessed total | $49,500 |  |
| Assessed land | $15,480 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._