# 44-30 DOUGLASTON PARKWAY

> 44-30 DOUGLASTON PARKWAY, Douglaston, Queens (BBL 4080920033) last sold for $19,300,000 on Jul 22, 2025. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4080920033-44-30-douglaston-parkway  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-08092-0033 |  |
| BIN | 4168637 |  |
| Type | Elevator, semi-fireproof (D1) |  |
| Year built | 1976 |  |
| Units | 67 |  |
| Neighborhood | Douglaston | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 22, 2025 | D1 | $291 | $19,300,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $12,903,000 |  |
| Assessed total | $5,806,350 |  |
| Assessed land | $609,750 |  |

## Building permits

18 permits issued for this lot since 2003: alteration 10, plumbing 1, mechanical and boiler 4, other 3. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| May 4, 2026 | Antenna | Modification to existing T-Mobile site. Install 3 antennas, relocate 1 antenna, remove 3 RRUs, install 3 RRUs, replace 1 existing equipment cabinet and install 1 new cabinet on the roof. | $28,400 | Signed-off | Q01183343-I1 |
| Nov 22, 2024 | General Construction | Garage deck restoration as per plans filed herewith. No change to use, egress or occupancy | — | Signed-off | Q01119712-I1 |
| Jun 28, 2022 | Antenna | DECOMMISSION OF EXISTING SPRINT/CW TELECOM SITE. REMOVE 2 EQUIPMENT PLATFORMS, 1 GPS, 17 ANTENNAS, 12 RRH. REMOVE CABLES FROM BASEMENT AND ROOF. NO CHANGE IN USE, EGRESS OR OCCUPANCY. ORIGINAL DOB # 4 | $52,000 | Permit Issued | Q00745810-I1 |
| Jun 19, 2019 | General construction | — | — | Issued | [421921665](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=421921665) |
| Jun 19, 2019 | Alteration | — | — | Issued | [421922307](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=421922307) |
| Apr 26, 2019 | Antenna | Carrier: T-Mobile. Modification of an existing antenna site. Replace (3) existing antenna on an existing mount. Install (6) related RRUs and a cable tray on the roof. All work is in conformance with T | $9,300 | Signed-off | Q00096076-I1 |
| Feb 28, 2014 | Alteration | — | — | Issued | [420615285](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=420615285) |
| Aug 14, 2013 | General construction | — | — | Issued | [420866511](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=420866511) |
| Dec 27, 2011 | Fuel burning | — | — | Issued | [420513331](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=420513331) |
| Dec 27, 2011 | Boiler | — | — | Issued | [420513331](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=420513331) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026. Every DOB record for building 4168637: https://a810-bisweb.nyc.gov/bisweb/PropertyProfileOverviewServlet?bin=4168637_

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._