# 71-22 164TH STREET #2153

> 71-22 164TH STREET, Flushing, Queens (BBL 4068021044) last sold for $458,000 on Aug 15, 2013. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4068021044-71-22-164th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-06802-1044 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1985 |  |
| Units | 74 |  |
| Neighborhood | Flushing | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 15, 2013 | R3 | $458,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $815,414 |  |
| Assessed total | $48,925 |  |
| Assessed land | $993 |  |

## Other units in this building

- [Unit 2162](https://nycpropertymarket.com/property/4068021046-71-24-164-street-2162): $734,000 (Oct 5, 2026)
- [Unit 3202](https://nycpropertymarket.com/property/4068021058-71-21-163rd-street-3202): $745,000 (Sep 18, 2026)
- [Unit 143](https://nycpropertymarket.com/property/4068021011-163-08-71-avenue-1-4-3): $700,000 (Dec 18, 2024)
- [Unit 142](https://nycpropertymarket.com/property/4068021010-163-08-71st-avenue-1-4-2): $645,000 (May 13, 2024)
- [Unit 122](https://nycpropertymarket.com/property/4068021005-163-04-71-avenue-122): $648,000 (Mar 14, 2024)
- [Unit 153](https://nycpropertymarket.com/property/4068021014-163-10-71-avenue-153): $650,000 (May 31, 2023)
- [Unit 2143](https://nycpropertymarket.com/property/4068021041-71-20-164th-street-2143): $640,000 (May 5, 2023)
- [Unit 3242](https://nycpropertymarket.com/property/4068021070-71-11-163rd-street-3242): $698,000 (Jan 10, 2023)
- [Unit 3193](https://nycpropertymarket.com/property/4068021056-71-23-163rd-street-3193): $625,000 (Oct 31, 2022)
- [Unit 172](https://nycpropertymarket.com/property/4068021019-163-14-71st-avenue-172): $680,000 (Sep 15, 2022)
- [Unit 3203](https://nycpropertymarket.com/property/4068021059-71-21-163rd-street-3203): $683,000 (Sep 13, 2022)
- [Unit 113](https://nycpropertymarket.com/property/4068021003-163-02-71st-avenue-113): $550,000 (Aug 3, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._