# 71-19 162ND ST, 4A

> 71-19 162ND ST, 4A, Flushing, Queens (BBL 4068011439) last sold for $550,000 on Jun 21, 2023 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4068011439-71-19-162nd-st-4a  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-06801-1439 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2007 |  |
| Units | 46 |  |
| Neighborhood | Flushing | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 21, 2023 | R4 | $550,000 | Market sale |
| Jan 25, 2011 | R4 | $445,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $317,899 |  |
| Assessed total | $143,055 |  |
| Assessed land | $14,175 |  |

## Other units in this building

- [Unit 2I](https://nycpropertymarket.com/property/4068011423-71-19-162-street-2i): $300,000 (Mar 30, 2026)
- [Unit 2H](https://nycpropertymarket.com/property/4068011422-71-19-162-street-2h): $565,000 (Jan 23, 2026)
- [Unit 4E](https://nycpropertymarket.com/property/4068011443-71-19-162-street-4e): $550,000 (Oct 16, 2025)
- [Unit 1G](https://nycpropertymarket.com/property/4068011411-71-19-162-street-1g): $533,000 (May 22, 2025)
- [Unit 2E](https://nycpropertymarket.com/property/4068011419-71-19-162nd-street-2e): $543,000 (Oct 23, 2024)
- [Unit 4G](https://nycpropertymarket.com/property/4068011445-71-19-162nd-street-4g): $560,000 (Feb 29, 2024)
- [Unit 4H](https://nycpropertymarket.com/property/4068011446-71-19-162nd-street-4h): $559,888 (Dec 29, 2023)
- [Unit 3A](https://nycpropertymarket.com/property/4068011427-71-19-162-street-3a): $498,000 (Nov 13, 2023)
- [Unit 1B](https://nycpropertymarket.com/property/4068011406-71-19-162nd-street-1b): $438,000 (Oct 31, 2023)
- [Unit CFC](https://nycpropertymarket.com/property/4068011403-71-19-162nd-street-cf-c): $1,025,000 (Jul 31, 2023)
- [Unit 1E](https://nycpropertymarket.com/property/4068011409-71-19-162nd-street-1e): $380,000 (May 26, 2023)
- [Unit 3C](https://nycpropertymarket.com/property/4068011429-71-19-162-street-3c): $390,000 (Mar 16, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._