# 71-32 163RD STREET

> 71-32 163RD STREET, Flushing, Queens (BBL 4068011012) last sold for $499,999 on Oct 26, 2015. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4068011012-71-32-163rd-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-06801-1012 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1985 |  |
| Units | 36 |  |
| Neighborhood | Flushing | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Oct 26, 2015 | R3 | $499,999 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $635,034 |  |
| Assessed total | $38,102 |  |
| Assessed land | $631 |  |

## Other units in this building

- [Unit 1](https://nycpropertymarket.com/property/4068011028-71-44-163rd-street-1): $560,000 (Jul 26, 2024)
- [Unit 1](https://nycpropertymarket.com/property/4068011034-71-48-163rd-street-1): $614,900 (Oct 24, 2023)
- [Unit 3](https://nycpropertymarket.com/property/4068011024-71-40-163rd-street-3): $647,000 (Sep 21, 2023)
- [Unit 3](https://nycpropertymarket.com/property/4068011021-71-38-163-street-3): $690,000 (Oct 25, 2022)
- [Unit 3](https://nycpropertymarket.com/property/4068011033-71-46-163rd-street-3): $665,000 (Oct 12, 2022)
- [Unit 2](https://nycpropertymarket.com/property/4068011032-71-46-163-street-2): $650,000 (Sep 28, 2022)
- [Unit 3](https://nycpropertymarket.com/property/4068011003-71-47-162nd-street-3): $645,000 (May 23, 2022)
- [Unit 2F](https://nycpropertymarket.com/property/4068011026-71-42-163rd-street-2f): $616,000 (Apr 29, 2022)
- [Unit 1](https://nycpropertymarket.com/property/4068011025-71-42-163rd-street-1): $490,000 (Apr 8, 2022)
- [Unit 2](https://nycpropertymarket.com/property/4068011035-71-48-163-street-2): $550,000 (Nov 5, 2021)
- [Unit 2](https://nycpropertymarket.com/property/4068011002-7147-162nd-street): $575,000 (Apr 30, 2021)
- [Unit 1](https://nycpropertymarket.com/property/4068011010-71-32-163rd-street): $500,000 (Feb 7, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._