# 71-17 SUTTON PLACE #2

> 71-17 SUTTON PLACE, Flushing, Queens (BBL 4067971077) last sold for $405,000 on Apr 21, 2014. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4067971077-71-17-sutton-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-06797-1077 |  |
| BIN | — |  |
| Type | Condo, residential unit in a 1–3 story building (R3) |  |
| Year built | 1988 |  |
| Units | 114 |  |
| Neighborhood | Flushing | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 21, 2014 | R3 | $405,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $746,165 |  |
| Assessed total | $44,770 |  |
| Assessed land | $1,452 |  |

## Other units in this building

- [Unit 2](https://nycpropertymarket.com/property/4067971008-71-16-162nd-street-2): $685,000 (Sep 9, 2026)
- [Unit 3RDFL](https://nycpropertymarket.com/property/4067971093-71-29-sutton-place-3rdfl): $695,000 (Apr 3, 2026)
- [Unit 1](https://nycpropertymarket.com/property/4067971076-71-17-sutton-pl-1): $600,000 (Sep 9, 2025)
- [Unit 2](https://nycpropertymarket.com/property/4067971068-71-09-sutton-place-2): $680,000 (Jul 30, 2025)
- [Unit 1](https://nycpropertymarket.com/property/4067971028-71-32-162nd-street-1): $590,000 (May 27, 2025)
- [Unit 1](https://nycpropertymarket.com/property/4067971013-71-20-162nd-street-1): $600,000 (May 23, 2025)
- [Unit 1](https://nycpropertymarket.com/property/4067971061-71-05-sutton-place-1): $563,000 (Jul 29, 2024)
- [Unit 2](https://nycpropertymarket.com/property/4067971062-71-05-sutton-place-2): $669,000 (Apr 10, 2024)
- [Unit 1](https://nycpropertymarket.com/property/4067971010-71-18-162nd-street-1): $540,000 (Apr 8, 2024)
- [Unit 2](https://nycpropertymarket.com/property/4067971047-71-44-162nd-street-2): $599,000 (Dec 11, 2023)
- [Unit 2](https://nycpropertymarket.com/property/4067971011-71-18-162nd-street-2): $590,000 (Dec 6, 2023)
- [Unit 3](https://nycpropertymarket.com/property/4067971039-71-38-162nd-street-3): $570,000 (Mar 16, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._