# 38-16 220TH STREET

> 38-16 220TH STREET, Bayside, Queens (BBL 4062520015) last sold for $1,650,000 on Feb 11, 2026 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4062520015-38-16-220th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-06252-0015 |  |
| BIN | 4137800 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 2006 |  |
| Units | 1 |  |
| Neighborhood | Bayside | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Feb 11, 2026 | A1 | $482 | $1,650,000 | Market sale |
| Jan 20, 2026 | A1 | — | $0 | zero price |
| Oct 12, 2023 | A1 | $409 | $1,400,000 | Market sale |
| Apr 13, 2011 | A1 | $204 | $700,000 | Market sale |
| Dec 22, 2003 | A1 | $131 | $450,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,599,000 |  |
| Assessed total | $95,940 |  |
| Assessed land | $15,900 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._