# 5619A 175TH PLACE #1011

> 5619A 175TH PLACE, Flushing, Queens (BBL 4055991011) last sold for $497,000 on May 30, 2014. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4055991011-5619a-175th-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-05599-1011 |  |
| BIN | — |  |
| Type | Condo, walk-up residential unit (R2) |  |
| Year built | — |  |
| Units | 14 |  |
| Neighborhood | Flushing | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| May 30, 2014 | R2 | $497,000 | Market sale |
| Feb 28, 2008 | R2 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $75,235 |  |
| Assessed total | $33,856 |  |
| Assessed land | $5,787 |  |

## Other units in this building

- [Unit 1022](https://nycpropertymarket.com/property/4055991022-5639b-175-place-1022): $572,500 (Feb 13, 2026)
- [Unit 1027](https://nycpropertymarket.com/property/4055991027-175-40-56th-avenue-1027): $675,000 (Nov 15, 2023)
- [Unit 1034](https://nycpropertymarket.com/property/4055991034-5612b-utopia-parkway-1034): $625,000 (Oct 17, 2023)
- [Unit 1041](https://nycpropertymarket.com/property/4055991041-5630-utopia-parkway-5630a): $680,000 (Jul 13, 2022)
- [Unit 1021](https://nycpropertymarket.com/property/4055991021-56-39-175th-place-a): $723,000 (May 10, 2022)
- [Unit 1047](https://nycpropertymarket.com/property/4055991047-56-40-utopia-parkway): $650,000 (Jun 29, 2021)
- [Unit 5626B](https://nycpropertymarket.com/property/4055991040-56-26b-utopia-parkway): $560,000 (Nov 20, 2020)
- [Unit 1024](https://nycpropertymarket.com/property/4055991024-5643b-175th-place): $530,000 (Sep 15, 2020)
- [Unit 1017](https://nycpropertymarket.com/property/4055991017-5633a-175th-place): $675,000 (Apr 17, 2020)
- [Unit 1044](https://nycpropertymarket.com/property/4055991044-56-34-utopia-parkway): $530,000 (Oct 31, 2019)
- [Unit 1033](https://nycpropertymarket.com/property/4055991033-5612a-utopia-parkway-1033): $555,000 (Sep 30, 2019)
- [Unit 1038](https://nycpropertymarket.com/property/4055991038-5620b-utopia-parkway-1038): $545,000 (Jul 22, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._