# 45-19 171ST PLACE

> 45-19 171ST PLACE, Flushing, Queens (BBL 4054510024) last sold for $1,075,000 on Oct 4, 2019 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4054510024-45-19-171st-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-05451-0024 |  |
| BIN | 4123612 |  |
| Type | Two-family converted (B3) |  |
| Year built | 1925 |  |
| Units | 2 |  |
| Neighborhood | Flushing | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 4, 2019 | B3 | $508 | $1,075,000 | Market sale |
| Apr 4, 2011 | B3 | — | $0 | zero price |
| Nov 19, 2010 | B3 | — | $0 | zero price |
| Mar 18, 2009 | B3 | $350 | $740,000 | Market sale |
| Mar 28, 2007 | B3 | $324 | $685,000 | Market sale |
| Aug 31, 2004 | B3 | $236 | $500,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,372,000 |  |
| Assessed total | $82,320 |  |
| Assessed land | $19,380 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._