# 36-36 MAIN STREET #2SE

> 36-36 MAIN STREET, Flushing, Queens (BBL 4049711207) last sold for $2,800,000 on Mar 5, 2020 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4049711207-36-36-main-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-04971-1207 |  |
| BIN | — |  |
| Type | Condominium (RC) |  |
| Year built | 1940 |  |
| Units | 21 |  |
| Neighborhood | Flushing | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Mar 5, 2020 | RB | — | $2,800,000 | Market sale |
| Mar 28, 2013 | RB | — | $2,163,525 | Market sale |
| Mar 28, 2013 | RB | — | $515,125 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $658,239 |  |
| Assessed total | $296,207 |  |
| Assessed land | $45,209 |  |

## Other units in this building

- [Unit 1S](https://nycpropertymarket.com/property/4049711202-36-36-main-street): $12,000,000 (Dec 22, 2015)
- [Unit 2SB](https://nycpropertymarket.com/property/4049711204-36-36-main-street): $482,361 (Sep 17, 2014)
- [Unit 2SC](https://nycpropertymarket.com/property/4049711205-36-36-main-street): $1,725,712 (Apr 10, 2013)
- [Unit 6S](https://nycpropertymarket.com/property/4049711210-36-36-main-street): $1,510,000 (Jul 9, 2012)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._