# 33-70 PRINCE, 213

> 33-70 PRINCE, 213, Flushing, Queens (BBL 4049461044) last sold for $99,000 on Oct 20, 2022 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4049461044-33-70-prince-213  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-04946-1044 |  |
| BIN | — |  |
| Type | Condo, office unit (RB) |  |
| Year built | 1984 |  |
| Units | 132 |  |
| Neighborhood | Flushing | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 20, 2022 | RB | — | $99,000 | Market sale |
| Nov 10, 2006 | R5 | — | $0 | zero price |
| Oct 17, 2005 | R5 | — | $90,990 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $71,496 |  |
| Assessed total | $32,173 |  |
| Assessed land | $2,881 |  |

## Other units in this building

- [Unit C5](https://nycpropertymarket.com/property/4049461005-33-70-prince-street)
- [Unit C14](https://nycpropertymarket.com/property/4049461014-33-70-prince-street-c-14)
- [Unit 109](https://nycpropertymarket.com/property/4049461026-33-70-prince-street)
- [Unit 111](https://nycpropertymarket.com/property/4049461028-33-70-prince-street)
- [Unit 206](https://nycpropertymarket.com/property/4049461037-33-70-prince-street)
- [Unit 208](https://nycpropertymarket.com/property/4049461039-33-70-prince-street)
- [Unit CA6](https://nycpropertymarket.com/property/4049461105-33-70-prince-street-ca6): $70,000 (May 28, 2026)
- [Unit 102](https://nycpropertymarket.com/property/4049461019-33-70-prince-street-102): $100,000 (Dec 23, 2025)
- [Unit 110](https://nycpropertymarket.com/property/4049461027-33-70-prince-street-110): $100,000 (Jun 26, 2025)
- [Unit CA32](https://nycpropertymarket.com/property/4049461131-33-70-prince-street-ca32): $120,000 (Jun 13, 2025)
- [Unit 907](https://nycpropertymarket.com/property/4049461097-33-70-prince-street-907): $347,000 (Jun 6, 2025)
- [Unit CA21](https://nycpropertymarket.com/property/4049461120-33-70-prince-street-ca21): $170,000 (Dec 18, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._