# 110-00A 15TH AVENUE

> 110-00A 15TH AVENUE, College Point, Queens (BBL 4040570101) has no recorded arm's-length sale (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4040570101-110-00a-15th-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-04057-0101 |  |
| BIN | 4430319 |  |
| Type | Miscellaneous (Z9) |  |
| Year built | 1930 |  |
| Units | — |  |
| Neighborhood | College Point | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 30, 2024 | Z9 | $5,600,000 (whole building) | Building sale (8 lots) |
| Jun 17, 2014 | Z9 | $450,000 (whole building) | Building sale (4 lots) |
| Mar 12, 2009 | Z9 | $0 (whole building) | Building sale (3 lots) |
| Apr 27, 2006 | Z9 | $550,000 (whole building) | Building sale (4 lots) |
| Jul 8, 2003 | Z9 | $161,103 (whole building) | Building sale (3 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $12,050 |  |
| Assessed total | $5,422 |  |
| Assessed land | $4,125 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._