# 68-72 76TH ST

> 68-72 76TH ST, Middle Village, Queens (BBL 4037880029) last sold for $900,000 on Nov 6, 2020 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4037880029-68-72-76th-st  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03788-0029 |  |
| BIN | 4091934 |  |
| Type | Two-family converted (B3) |  |
| Year built | 1920 |  |
| Units | 2 |  |
| Neighborhood | Middle Village | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 6, 2020 | B3 | $500 | $900,000 | Market sale |
| May 5, 2020 | B3 | — | $0 | zero price |
| Aug 23, 2019 | B3 | $322 | $580,000 | Market sale |
| Jan 31, 2019 | B3 | $206 | $370,500 | Market sale |
| Oct 25, 2007 | B3 | — | $0 | zero price |
| Jul 13, 2006 | B3 | $97 | $175,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $797,000 |  |
| Assessed total | $47,820 |  |
| Assessed land | $14,220 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._