# 70-18 73RD STREET

> 70-18 73RD STREET, Glendale, Queens (BBL 4036650019) last sold for $974,903 on Aug 20, 2019 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4036650019-70-18-73rd-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03665-0019 |  |
| BIN | 4089183 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 2006 |  |
| Units | 3 |  |
| Neighborhood | Glendale | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 20, 2019 | C0 | $361 | $974,903 | Market sale |
| Jul 10, 2019 | C0 | $370 | $999,999 | Market sale |
| May 1, 2012 | C0 | $400 | $1,081,317 | Market sale |
| Dec 21, 2006 | A1 | $344 | $929,000 | Market sale |
| Sep 12, 2005 | A1 | $237 | $640,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,208,000 |  |
| Assessed total | $72,480 |  |
| Assessed land | $20,940 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._