# 1616 NORMAN STREET

> 1616 NORMAN STREET, Ridgewood, Queens (BBL 4035540016) last sold for $1,600,000 on Oct 27, 2021 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4035540016-1616-norman-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03554-0016 |  |
| BIN | 4434491 |  |
| Type | Two-family brick (B1) |  |
| Year built | 1910 |  |
| Units | 2 |  |
| Neighborhood | Ridgewood | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 27, 2021 | B1 | $833 | $1,600,000 | Market sale |
| Jun 21, 2019 | B1 | $710 | $1,362,500 | Market sale |
| Aug 12, 2016 | B1 | $196 | $565,000 | Market sale |
| Sep 19, 2006 | B1 | $172 | $495,000 | Market sale |
| Aug 24, 2006 | B1 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,321,000 |  |
| Assessed total | $79,260 |  |
| Assessed land | $13,500 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._