# 16-24 GEORGE STREET

> 16-24 GEORGE STREET, Ridgewood, Queens (BBL 4035520019) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4035520019-16-24-george-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03552-0019 |  |
| BIN | — |  |
| Type | Garage / gas station (G7) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | Ridgewood | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 18, 2025 | G7 | — | $6,200,000 (whole building) | Building sale (2 lots) |
| May 12, 2016 | G7 | — | $0 (whole building) | Building sale (3 lots) |
| Nov 13, 2014 | G7 | — | $0 | zero price |
| Mar 13, 2014 | G7 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $490,000 |  |
| Assessed total | $220,500 |  |
| Assessed land | $214,650 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._