# 60-58 68TH ROAD

> 60-58 68TH ROAD, Ridgewood, Queens (BBL 4035340005) last sold for $1,390,000 on Jan 10, 2019 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4035340005-60-58-68th-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03534-0005 |  |
| BIN | 4085166 |  |
| Type | Two-family brick (B1) |  |
| Year built | 1909 |  |
| Units | 2 |  |
| Neighborhood | Ridgewood | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 10, 2019 | B1 | $412 | $1,390,000 | Market sale |
| Jun 18, 2018 | B1 | — | $0 | zero price |
| Feb 23, 2016 | B1 | — | $0 | zero price |
| Jun 11, 2015 | B1 | — | $0 | zero price |
| May 31, 2013 | C0 | $166 | $560,000 | Market sale |
| Jun 3, 2011 | C0 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,080,000 |  |
| Assessed total | $64,800 |  |
| Assessed land | $10,800 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._