# 2027 PALMETTO STREET

> 2027 PALMETTO STREET, Ridgewood, Queens (BBL 4034860053) last sold for $2,051,513 on Sep 18, 2026 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4034860053-2027-palmetto-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03486-0053 |  |
| BIN | 4083452 |  |
| Type | Walk-up, 5–6 families (C2) |  |
| Year built | 1910 |  |
| Units | 6 |  |
| Neighborhood | Ridgewood | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 18, 2026 | C2 | $366 | $2,051,513 | Market sale |
| Oct 27, 2025 | C2 | $611 | $3,420,156 | Market sale |
| Sep 13, 2022 | C2 | $304 | $1,700,000 | Market sale |
| Jun 2, 2010 | C2 | — | $0 | zero price |
| Jun 1, 2009 | C2 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,143,000 |  |
| Assessed total | $514,350 |  |
| Assessed land | $6,750 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._