# 125-10 QUEENS BOULEVARD #OF9&A

> 125-10 QUEENS BOULEVARD, Kew Gardens, Queens (BBL 4033601012) last sold for $475,000 on Jun 2, 2017 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4033601012-125-10-queens-boulevard  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03360-1012 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1960 |  |
| Units | 425 |  |
| Neighborhood | Kew Gardens | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 2, 2017 | RB | — | $930,000 | Market sale |
| Jun 2, 2017 | RB | — | $475,000 | Market sale |
| Oct 22, 2012 | R5 | — | $500,000 | Market sale |
| Apr 14, 2005 | R5 | — | $250,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $562,382 |  |
| Assessed total | $253,072 |  |
| Assessed land | $4,793 |  |

## Other units in this building

- [125-10 QUEENS BOULEVARD](https://nycpropertymarket.com/property/4033601005-125-10-queens-boulevard): $150,000 (Oct 6, 2026)
- [Unit 218](https://nycpropertymarket.com/property/4033601018-125-10-queens-boulevard-218): $395,000 (May 4, 2023)
- [Unit OFIC6](https://nycpropertymarket.com/property/4033601009-125-10-queens-boulevard-ofic6): $325,000 (Apr 4, 2023)
- [Unit 223](https://nycpropertymarket.com/property/4033601022-125-10-queens-boulevard-223): $320,000 (Jan 10, 2023)
- [Unit 301](https://nycpropertymarket.com/property/4033601024-125-10-queens-boulevard-301): $280,000 (Jan 18, 2022)
- [Unit 316](https://nycpropertymarket.com/property/4033601032-125-10-queens-boulevard): $430,000 (Aug 30, 2021)
- [Unit OF4&5](https://nycpropertymarket.com/property/4033601008-125-10-queens-boulevard): $650,000 (Mar 22, 2021)
- [Unit 2709](https://nycpropertymarket.com/property/4033601048-125-10-queens-boulevard): $1,340,000 (Jul 13, 2018)
- [Unit OFIC7](https://nycpropertymarket.com/property/4033601010-125-10-queens-boulevard): $800,000 (Sep 28, 2015)
- [Unit 219](https://nycpropertymarket.com/property/4033601019-125-10-queens-boulevard): $170,000 (Dec 1, 2008)
- [Unit OFF12](https://nycpropertymarket.com/property/4033601015-125-10-queens-boulevard): $100,000 (May 12, 2008)
- [Unit 2708](https://nycpropertymarket.com/property/4033601047-123-60-82nd-road): $550,000 (Apr 17, 2008)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._