# 125-10 QUEENS BOULEVARD

> 125-10 QUEENS BOULEVARD, Kew Gardens, Queens (BBL 4033601005) last sold for $150,000 on Oct 6, 2026 (417 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4033601005-125-10-queens-boulevard  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03360-1005 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1960 |  |
| Units | 425 |  |
| Neighborhood | Kew Gardens | Queens |

## Recorded sale history

_Each row is one apartment: a co-op share transfer recorded against the building's single tax lot (co-ops have no per-unit BBLs)._

| Recorded | Apartment | Class | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 6, 2026 | 1425 | R9 | $150,000 | Market sale |
| Sep 9, 2026 | 2404 | R9 | $296,000 | Market sale |
| Sep 2, 2026 | 2205 | R9 | $364,000 | Market sale |
| May 20, 2026 | 2407 | R9 | $870,000 | Market sale |
| May 7, 2026 | 2006 | R9 | $315,000 | Market sale |
| Jan 27, 2026 | 717 | R9 | $0 | zero price |
| Dec 11, 2025 | 1025 | R9 | $190,000 | Market sale |
| Dec 9, 2025 | 507 | R9 | $319,000 | Market sale |
| Nov 18, 2025 | 522 | R9 | $288,000 | Market sale |
| Oct 27, 2025 | 1805 | R9 | $305,000 | Market sale |
| Oct 22, 2025 | 1202 | R9 | $0 | zero price |
| Oct 16, 2025 | RES | R9 | $328,000 | Market sale |
| Sep 15, 2025 | 909 | R9 | $468,000 | Market sale |
| Sep 8, 2025 | 711 | R9 | $400,000 | Market sale |
| Jul 22, 2025 | 1703 | R9 | $275,000 | Market sale |
| Jul 21, 2025 | 502 | R9 | $200,000 | Market sale |
| Jul 7, 2025 | 2604 | R9 | $265,000 | Market sale |
| Jun 12, 2025 | 916 | R9 | $259,000 | Market sale |
| May 5, 2025 | 2109 | R9 | $335,000 | Market sale |
| Apr 2, 2025 | 2002 | R9 | $257,000 | Market sale |
| Apr 1, 2025 | 1017 | R9 | $195,000 | Market sale |
| Mar 20, 2025 | 821 | R9 | $200,000 | Market sale |
| Mar 17, 2025 | RES | R9 | $259,000 | Market sale |
| Feb 13, 2025 | RES | R9 | $207,000 | Market sale |
| Jan 9, 2025 | 2007 | R9 | $627,000 | Market sale |
| Dec 11, 2024 | 1119 | R9 | $200,000 | Market sale |
| Nov 26, 2024 | 418 | R9 | $246,500 | Market sale |
| Nov 25, 2024 | 2608 | R9 | $395,000 | Market sale |
| Nov 25, 2024 | 1407 | R9 | $259,000 | Market sale |
| Nov 4, 2024 | 907 | R9 | $256,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value (whole building) | $41,925,665 |  |
| ≈ per unit (÷425) | $98,649 |  |
| Assessed total | $18,866,549 |  |
| Assessed land | $1,082,099 |  |

_This values the whole co-op building; divide by its 425 apartments to compare with the unit sales. By state law co-ops are assessed as rental buildings, so per apartment it runs below what units sell for._

## Other units in this building

- [Unit 218](https://nycpropertymarket.com/property/4033601018-125-10-queens-boulevard-218): $395,000 (May 4, 2023)
- [Unit OFIC6](https://nycpropertymarket.com/property/4033601009-125-10-queens-boulevard-ofic6): $325,000 (Apr 4, 2023)
- [Unit 223](https://nycpropertymarket.com/property/4033601022-125-10-queens-boulevard-223): $320,000 (Jan 10, 2023)
- [Unit 301](https://nycpropertymarket.com/property/4033601024-125-10-queens-boulevard-301): $280,000 (Jan 18, 2022)
- [Unit 316](https://nycpropertymarket.com/property/4033601032-125-10-queens-boulevard): $430,000 (Aug 30, 2021)
- [Unit OF4&5](https://nycpropertymarket.com/property/4033601008-125-10-queens-boulevard): $650,000 (Mar 22, 2021)
- [Unit 2709](https://nycpropertymarket.com/property/4033601048-125-10-queens-boulevard): $1,340,000 (Jul 13, 2018)
- [Unit OF9&A](https://nycpropertymarket.com/property/4033601012-125-10-queens-boulevard): $475,000 (Jun 2, 2017)
- [Unit OFIC7](https://nycpropertymarket.com/property/4033601010-125-10-queens-boulevard): $800,000 (Sep 28, 2015)
- [Unit 219](https://nycpropertymarket.com/property/4033601019-125-10-queens-boulevard): $170,000 (Dec 1, 2008)
- [Unit OFF12](https://nycpropertymarket.com/property/4033601015-125-10-queens-boulevard): $100,000 (May 12, 2008)
- [Unit 2708](https://nycpropertymarket.com/property/4033601047-123-60-82nd-road): $550,000 (Apr 17, 2008)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._