# 83-85 116TH STREET, 4F

> 83-85 116TH STREET, 4F, Kew Gardens, Queens (BBL 4033211037) last sold for $320,000 on Feb 16, 2023. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4033211037-83-85-116th-street-4f  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03321-1037 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1956 |  |
| Units | 75 |  |
| Neighborhood | Kew Gardens | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Feb 16, 2023 | R4 | $320,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $65,660 |  |
| Assessed total | $29,547 |  |
| Assessed land | $3,169 |  |

## Other units in this building

- [Unit LLB](https://nycpropertymarket.com/property/4033211002-83-85-116th-street-llb)
- [Unit 4C](https://nycpropertymarket.com/property/4033211019-83-85-116th-street-4c)
- [Unit 5K](https://nycpropertymarket.com/property/4033211062-83-85-116th-street-5k)
- [Unit 4L](https://nycpropertymarket.com/property/4033211067-83-85-116th-street-4l): $485,000 (Oct 23, 2026)
- [Unit 6F](https://nycpropertymarket.com/property/4033211039-83-85-116th-street-6f): $272,000 (Jun 18, 2026)
- [Unit 2G](https://nycpropertymarket.com/property/4033211041-83-85-116th-street-2g): $215,000 (Jan 5, 2026)
- [Unit 3F](https://nycpropertymarket.com/property/4033211036-83-85-116th-street-3f): $435,000 (Jul 15, 2025)
- [Unit 1M](https://nycpropertymarket.com/property/4033211070-83-85-116-street-1m): $535,000 (Jul 23, 2024)
- [Unit LLA](https://nycpropertymarket.com/property/4033211001-83-85-116th-street-lla): $455,000 (Nov 1, 2023)
- [Unit 5G](https://nycpropertymarket.com/property/4033211044-83-85-116th-street-5g): $290,000 (Aug 22, 2023)
- [Unit 5F](https://nycpropertymarket.com/property/4033211038-83-85-116th-street-5f): $280,000 (Feb 27, 2023)
- [Unit 4E](https://nycpropertymarket.com/property/4033211031-83-85-116-st-4e): $288,000 (Dec 15, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._