# 107-02 QUEENS BOULEVARD

> 107-02 QUEENS BOULEVARD, Forest Hills, Queens (BBL 4032380044) last sold for $21,100,000 on Jun 22, 2016 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4032380044-107-02-queens-boulevard  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03238-0044 |  |
| BIN | — |  |
| Type | Store building (K1) |  |
| Year built | 2019 |  |
| Units | 75 |  |
| Neighborhood | Forest Hills | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 22, 2016 | K1 | $1,766 | $21,100,000 | Market sale |
| Jan 15, 2016 | K1 | — | $0 | zero price |
| May 19, 2004 | K1 | $15 | $183,000 | Market sale |

## Other units in this building

- [Unit 9D](https://nycpropertymarket.com/property/4032381560-107-02-queens-boulevard-9d): $1,170,988 (Jul 2, 2026)
- [Unit 6H](https://nycpropertymarket.com/property/4032381534-107-06-queens-blvd-6h): $1,305,905 (May 27, 2026)
- [Unit 3D](https://nycpropertymarket.com/property/4032381504-107-02-queens-boulevard-3d): $1,272,813 (May 18, 2026)
- [Unit 5G](https://nycpropertymarket.com/property/4032381523-107-02-queens-boulevard-5g): $1,155,000 (May 12, 2026)
- [Unit 4H](https://nycpropertymarket.com/property/4032381514-107-02-queens-boulevard-4h): $1,374,638 (Apr 8, 2026)
- [Unit 6A](https://nycpropertymarket.com/property/4032381527-107-02-queens-boulevard-6a): $1,323,725 (Mar 25, 2026)
- [Unit 10F](https://nycpropertymarket.com/property/4032381572-107-02-queens-boulevard-10f): $1,629,200 (Feb 25, 2026)
- [Unit 10C](https://nycpropertymarket.com/property/4032381569-107-06-queens-boulevard-10c): $1,629,200 (Nov 19, 2024)
- [Unit 3A](https://nycpropertymarket.com/property/4032381501-107-06-queens-boulevard-3a): $1,458,186 (Nov 18, 2024)
- [Unit 6G](https://nycpropertymarket.com/property/4032381533-107-06-queens-boulevard-6g): $1,215,000 (Nov 14, 2024)
- [Unit 8D](https://nycpropertymarket.com/property/4032381550-107-06-queens-boulevard-8d): $1,069,163 (Oct 31, 2024)
- [Unit 8G](https://nycpropertymarket.com/property/4032381553-107-06-queens-blvd-8g): $1,349,181 (Oct 28, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._