# 65-04 80TH STREET

> 65-04 80TH STREET, Middle Village, Queens (BBL 4030420003) last sold for $1,288,888 on Jun 12, 2025 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4030420003-65-04-80th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-03042-0003 |  |
| BIN | 4071028 |  |
| Type | Two-family converted (B3) |  |
| Year built | 1925 |  |
| Units | 2 |  |
| Neighborhood | Middle Village | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 12, 2025 | B3 | $877 | $1,288,888 | Market sale |
| Sep 20, 2024 | B3 | $395 | $580,000 | Market sale |
| Aug 7, 2023 | B3 | — | $35,000 | outlier low |
| Apr 3, 2023 | B3 | $34 | $50,000 | Market sale |
| Dec 27, 2021 | B3 | — | $50,000 | outlier low |
| Dec 10, 2021 | B3 | — | $50,000 | outlier low |
| May 25, 2006 | B3 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,039,000 |  |
| Assessed total | $62,340 |  |
| Assessed land | $17,940 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._