# 87-14 57TH ROAD, PHC

> 87-14 57TH ROAD, PHC, Elmhurst, Queens (BBL 4028581025) last sold for $325,000 on Feb 23, 2005. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4028581025-87-14-57th-road-phc  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-02858-1025 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1987 |  |
| Units | 29 |  |
| Neighborhood | Elmhurst | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| May 29, 2023 | R4 | $0 | zero price |
| Mar 6, 2006 | R4 | $0 | zero price |
| Feb 23, 2005 | R4 | $325,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $99,075 |  |
| Assessed total | $44,584 |  |
| Assessed land | $5,045 |  |

## Other units in this building

- [Unit 3B](https://nycpropertymarket.com/property/4028581009-87-14-57-road-3b): $482,500 (Oct 2, 2026)
- [Unit 5A](https://nycpropertymarket.com/property/4028581014-87-14-57-road-5a): $595,000 (Jul 2, 2026)
- [Unit 1A](https://nycpropertymarket.com/property/4028581001-87-14-57th-road-1a): $385,000 (Sep 30, 2025)
- [Unit PHB](https://nycpropertymarket.com/property/4028581024-87-14-57th-road-ph-b): $650,000 (Aug 27, 2024)
- [Unit 4A](https://nycpropertymarket.com/property/4028581011-87-14-57th-road-4a): $553,000 (May 8, 2024)
- [Unit 6A](https://nycpropertymarket.com/property/4028581017-87-14-57-road-6a): $540,000 (Feb 21, 2024)
- [Unit PROFD](https://nycpropertymarket.com/property/4028581029-87-14-57th-road-profd): $210,000 (Oct 13, 2023)
- [Unit 6C](https://nycpropertymarket.com/property/4028581019-87-14-57-road-6c): $420,000 (Sep 22, 2022)
- [Unit 1C](https://nycpropertymarket.com/property/4028581003-87-14-57th-road-1c): $300,000 (Dec 31, 2021)
- [Unit 2B](https://nycpropertymarket.com/property/4028581006-87-14-57-road): $499,000 (Sep 15, 2021)
- [Unit PROFB](https://nycpropertymarket.com/property/4028581027-87-14-57th-road-profb): $274,928 (Oct 11, 2019)
- [Unit 2A](https://nycpropertymarket.com/property/4028581005-87-14-57th-road-2a): $302,000 (Jul 25, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._