# N/A 48 STREET

> N/A 48 STREET, Maspeth, Queens (BBL 4025460046) has no recorded arm's-length sale (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4025460046-n-a-48-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-02546-0046 |  |
| BIN | — |  |
| Type | Vacant land, commercial/industrial (Manhattan below 110th) (V1) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | Maspeth | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 27, 2025 | V1 | $2,400,000 (whole building) | Building sale (2 lots) |
| Dec 12, 2019 | V1 | $2,100,000 (whole building) | Building sale (2 lots) |
| Jul 27, 2012 | V1 | $0 | zero price |
| Jan 24, 2003 | V1 | $3,600 | nominal |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $8,600 |  |
| Assessed total | $3,870 |  |
| Assessed land | $3,870 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._