# 55-01 69TH PLACE

> 55-01 69TH PLACE, Elmhurst, Queens (BBL 4025010012) last sold for $750,000 on Jul 1, 2015 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4025010012-55-01-69th-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-02501-0012 |  |
| BIN | 4058552 |  |
| Type | Two-family brick (B1) |  |
| Year built | 1940 |  |
| Units | 2 |  |
| Neighborhood | Elmhurst | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 1, 2015 | B1 | $441 | $750,000 | Market sale |
| Mar 28, 2008 | B1 | $301 | $640,000 | Market sale |
| Mar 28, 2008 | B1 | $216 | $460,000 | Market sale |
| Jul 18, 2006 | B1 | $316 | $672,000 | Market sale |
| May 3, 2004 | B1 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $972,000 |  |
| Assessed total | $58,320 |  |
| Assessed land | $7,980 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._