# 84-02 QUEENS BOULEVARD

> 84-02 QUEENS BOULEVARD, Elmhurst, Queens (BBL 4024770001) last sold for $680,000 on Oct 25, 2004 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4024770001-84-02-queens-boulevard  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-02477-0001 |  |
| BIN | 4057363 |  |
| Type | Residential with 3 stores (S3) |  |
| Year built | 2003 |  |
| Units | 4 |  |
| Neighborhood | Elmhurst | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 25, 2007 | S3 | — | $0 | zero price |
| Oct 25, 2004 | S3 | $228 | $680,000 | Market sale |
| Oct 22, 2004 | S3 | $235 | $700,570 | Market sale |
| Oct 15, 2004 | S3 | $339 | $1,009,645 | Market sale |
| Oct 7, 2004 | S3 | $235 | $700,570 | Market sale |
| Jan 22, 2003 | G9 | $940 | $2,800,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $936,000 |  |
| Assessed total | $421,200 |  |
| Assessed land | $102,600 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._