# 109-33 71 ROAD #9E

> 109-33 71 ROAD, Forest Hills, Queens (BBL 4022241065) last sold for $262,000 on Feb 9, 2007. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4022241065-109-33-71-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-02224-1065 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1960 |  |
| Units | 73 |  |
| Neighborhood | Forest Hills | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Feb 9, 2007 | R4 | $262,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $84,935 |  |
| Assessed total | $38,220 |  |
| Assessed land | $3,345 |  |

## Other units in this building

- [Unit 8F](https://nycpropertymarket.com/property/4022241058-109-33-71-road-8f): $570,000 (Sep 5, 2024)
- [Unit 2EF](https://nycpropertymarket.com/property/4022241011-109-33-71st-road-2e-f): $700,000 (Jun 24, 2024)
- [Unit 7B](https://nycpropertymarket.com/property/4022241046-109-33-71st-road-7b): $400,000 (Mar 13, 2024)
- [Unit 8A](https://nycpropertymarket.com/property/4022241053-109-33-71st-road-8a): $347,500 (Dec 15, 2023)
- [Unit 7G](https://nycpropertymarket.com/property/4022241051-109-33-71st-road): $525,000 (Dec 28, 2020)
- [Unit 1G](https://nycpropertymarket.com/property/4022241007-109-33-71st-road): $190,000 (Oct 3, 2018)
- [Unit 1B](https://nycpropertymarket.com/property/4022241002-109-33-71st-road): $455,000 (Sep 12, 2017)
- [Unit 8B](https://nycpropertymarket.com/property/4022241054-109-33-71st-road): $520,000 (Mar 18, 2016)
- [Unit 9D](https://nycpropertymarket.com/property/4022241064-109-33-71st-road): $710,000 (Jul 9, 2015)
- [Unit 1C](https://nycpropertymarket.com/property/4022241003-109-33-71st-road): $750,000 (Jun 3, 2015)
- [Unit 7F](https://nycpropertymarket.com/property/4022241050-109-33-71st-road): $385,000 (Jul 31, 2013)
- [Unit 10C](https://nycpropertymarket.com/property/4022241069-109-33-71st-road-10c): $360,000 (May 2, 2011)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._