# 69-45 108TH STREET #9E

> 69-45 108TH STREET, Forest Hills, Queens (BBL 4022201045) last sold for $464,996 on Nov 5, 2008. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4022201045-69-45-108th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-02220-1045 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1955 |  |
| Units | 103 |  |
| Neighborhood | Forest Hills | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Nov 5, 2008 | R4 | $464,996 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $97,578 |  |
| Assessed total | $43,910 |  |
| Assessed land | $4,779 |  |

## Other units in this building

- [Unit 6H](https://nycpropertymarket.com/property/4022201069-69-45-108-street-6h): $987,703 (Nov 4, 2025)
- [Unit 2J](https://nycpropertymarket.com/property/4022201083-69-45-108th-street-2j): $473,000 (Sep 19, 2025)
- [Unit 2A](https://nycpropertymarket.com/property/4022201002-69-45-108-street-2a): $520,000 (Dec 6, 2024)
- [Unit PHA](https://nycpropertymarket.com/property/4022201100-69-45-108th-street-pha): $842,619 (Oct 20, 2023)
- [Unit 6G](https://nycpropertymarket.com/property/4022201060-69-45-108th-street-6g): $890,000 (Jun 23, 2023)
- [Unit 3J](https://nycpropertymarket.com/property/4022201084-69-45-108th-street-3j): $475,000 (Sep 7, 2022)
- [Unit 4K](https://nycpropertymarket.com/property/4022201094-69-45-108th-street-4k): $300,000 (Jul 19, 2022)
- [Unit 9K](https://nycpropertymarket.com/property/4022201099-69-45-108th-street-9k): $486,000 (Apr 14, 2022)
- [Unit 5H](https://nycpropertymarket.com/property/4022201068-69-45-108th-street): $857,756 (Jun 28, 2021)
- [Unit 1F](https://nycpropertymarket.com/property/4022201046-69-45-108th-street): $600,000 (Feb 25, 2021)
- [Unit 8F](https://nycpropertymarket.com/property/4022201053-69-45-108th-street-8f): $655,000 (Sep 1, 2020)
- [Unit 4G](https://nycpropertymarket.com/property/4022201058-69-45-108-street-4g): $940,000 (Mar 18, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._