# 65 AVENUE, 1B

> 65 AVENUE, 1B, Forest Hills, Queens (BBL 4021860032) last sold for $165,000 on Aug 6, 2008. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4021860032-65-avenue-1b  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-02186-0032 |  |
| BIN | — |  |
| Type | Walk-up apartment, over 6 families (C1) |  |
| Year built | 2005 |  |
| Units | 13 |  |
| Neighborhood | Forest Hills | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 6, 2008 | C1 | $9 | $165,000 | Market sale (City Register record) |
| Aug 11, 2006 | C1 | — | $0 | zero price |
| May 4, 2005 | V0 | — | $0 | zero price |

## Other units in this building

- [Unit 1C](https://nycpropertymarket.com/property/4021861103-65-06-grand-central-pkwy-1c): $595,000 (Mar 20, 2026)
- [Unit 2E](https://nycpropertymarket.com/property/4021861109-65-06-grand-central-pkwy-2e): $590,000 (Oct 30, 2025)
- [Unit 3D](https://nycpropertymarket.com/property/4021861113-6506-grand-central-parkway-3d): $650,000 (Jan 18, 2023)
- [Unit 3C](https://nycpropertymarket.com/property/4021861112-65-06-grand-central-pkwy-3c): $600,000 (Oct 27, 2022)
- [Unit 2D](https://nycpropertymarket.com/property/4021861108-65-06-grand-central-parkway): $435,000 (Dec 16, 2021)
- [Unit 1D](https://nycpropertymarket.com/property/4021861104-65-06-grand-central-parkway-1d): $606,000 (Nov 27, 2019)
- [Unit 2C](https://nycpropertymarket.com/property/4021861107-65-06-grand-central-pkwy): $610,000 (Jun 11, 2018)
- [Unit 3A](https://nycpropertymarket.com/property/4021861110-65-06-grand-central-pkwy): $552,000 (Oct 31, 2017)
- [Unit 2A](https://nycpropertymarket.com/property/4021861105-65-06-grand-central-pkwy): $605,000 (Aug 31, 2017)
- [Unit 1A](https://nycpropertymarket.com/property/4021861101-65-06-grand-central-parkwa): $425,880 (Jul 22, 2015)
- [Unit 2B](https://nycpropertymarket.com/property/4021861106-65-06-grand-central-parkwa): $425,880 (Oct 29, 2014)
- [Unit 1B](https://nycpropertymarket.com/property/4021861102-65-06-grand-central-pkwy): $434,630 (Aug 25, 2014)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._