# 97-29 64TH ROAD, 7C

> 97-29 64TH ROAD, 7C, Rego Park, Queens (BBL 4020911222) last sold for $531,701 on Aug 18, 2021. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4020911222-97-29-64th-road-7c  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-02091-1222 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2019 |  |
| Units | 38 |  |
| Neighborhood | Rego Park | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jan 13, 2024 | R4 | $0 | zero price |
| Aug 18, 2021 | R4 | $531,701 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $147,855 |  |
| Assessed total | $66,535 |  |
| Assessed land | $14,569 |  |

## Other units in this building

- [Unit 5F](https://nycpropertymarket.com/property/4020911211-97-29-64th-road-5f): $540,000 (Mar 12, 2025)
- [Unit 8E](https://nycpropertymarket.com/property/4020911231-97-29-64th-road-8e): $729,777 (Jan 15, 2025)
- [Unit 9A](https://nycpropertymarket.com/property/4020911234-97-29-64th-road-9a): $1,211,718 (Jul 27, 2022)
- [Unit 9D](https://nycpropertymarket.com/property/4020911237-97-29-64th-road-9d): $661,863 (Apr 8, 2022)
- [Unit 7E](https://nycpropertymarket.com/property/4020911224-97-29-64th-road-7e): $687,574 (Mar 25, 2022)
- [Unit 6E](https://nycpropertymarket.com/property/4020911217-97-29-64th-road-6e): $687,573 (Jan 6, 2022)
- [Unit 9B](https://nycpropertymarket.com/property/4020911235-97-29-64th-road): $1,254,484 (Nov 24, 2021)
- [Unit 7B](https://nycpropertymarket.com/property/4020911221-97-29-64th-road): $524,399 (Nov 12, 2021)
- [Unit 7F](https://nycpropertymarket.com/property/4020911225-97-29-64th-road): $476,668 (Nov 4, 2021)
- [Unit 4C](https://nycpropertymarket.com/property/4020911205-97-29-64th-road): $667,972 (Oct 29, 2021)
- [Unit 4B](https://nycpropertymarket.com/property/4020911204-97-29-64th-road): $668,000 (Oct 26, 2021)
- [Unit 7D](https://nycpropertymarket.com/property/4020911223-97-29-64th-road): $750,642 (Oct 26, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._