# 94-30 59 AVENUE

> 94-30 59 AVENUE, Elmhurst, Queens (BBL 4019121027) last sold for $440,000 on Jan 27, 2025 (49 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4019121027-94-30-59-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01912-1027 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | — |  |
| Units | 148 |  |
| Neighborhood | Elmhurst | Queens |

## Recorded sale history

_Each row is one apartment: a co-op share transfer recorded against the building's single tax lot (co-ops have no per-unit BBLs)._

| Recorded | Apartment | Class | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 27, 2025 | 5F | R9 | $440,000 | Market sale |
| Jan 15, 2025 | 5A | R9 | $240,000 | Market sale |
| Dec 11, 2024 | 4B | R9 | $395,000 | Market sale |
| Apr 18, 2024 | 5F | R9 | $320,000 | Market sale |
| May 4, 2022 | 4J | R9 | $485,000 | Market sale |
| Mar 1, 2022 | 5B | R9 | $430,000 | Market sale |
| Feb 16, 2022 | 1K | R9 | $0 | zero price |
| Jan 5, 2022 | 3H | R9 | $470,000 | Market sale |
| Sep 17, 2021 | — | R9 | $415,000 | Market sale |
| Mar 10, 2020 | 2L | R9 | $230,000 | Market sale |
| Jul 19, 2019 | 2B | R9 | $400,000 | Market sale |
| Apr 17, 2019 | 3H | R9 | $0 | zero price |
| Jan 18, 2019 | 4F | R9 | $400,000 | Market sale |
| May 17, 2018 | 1A | R9 | $195,000 | Market sale |
| Jan 31, 2018 | 2F | R9 | $355,000 | Market sale |
| Apr 26, 2016 | 3F | R9 | $220,000 | Market sale |
| Apr 19, 2016 | 2L | R9 | $155,000 | Market sale |
| Feb 25, 2016 | 6J | R9 | $300,000 | Market sale |
| Jan 19, 2016 | 1C | R9 | $299,999 | Market sale |
| Sep 8, 2015 | R3C | R9 | $295,000 | Market sale |
| Jul 10, 2014 | R3C | R9 | $284,020 | Market sale |
| Jun 6, 2014 | R3C | R9 | $208,000 | Market sale |
| May 10, 2013 | R3C | R9 | $128,000 | Market sale |
| May 8, 2013 | R3C | R9 | $260,000 | Market sale |
| Aug 31, 2012 | R3C | R9 | $120,000 | Market sale |
| Feb 16, 2012 | 2H | R9 | $250,000 | Market sale |
| Jun 20, 2011 | R3C | R9 | $208,000 | Market sale |
| Jun 14, 2011 | 3G | R9 | $222,000 | Market sale |
| Jun 6, 2011 | R3C | R9 | $290,000 | Market sale |
| Nov 9, 2010 | 1L | R9 | $120,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value (whole building) | $3,941,413 |  |
| ≈ per unit (÷148) | $26,631 |  |
| Assessed total | $1,773,636 |  |
| Assessed land | $30,898 |  |

_This values the whole co-op building; divide by its 148 apartments to compare with the unit sales. By state law co-ops are assessed as rental buildings, so per apartment it runs below what units sell for._

## Other units in this building

- [94-31 60 AVENUE](https://nycpropertymarket.com/property/4019121026-94-31-60-avenue): $375,000 (Oct 2, 2026)
- [94-11 60TH AVENUE](https://nycpropertymarket.com/property/4019121028-94-11-60th-avenue): $380,000 (Aug 21, 2026)
- [94-10 59 AVENUE](https://nycpropertymarket.com/property/4019121029-94-10-59-avenue): $540,000 (Jun 30, 2026)
- [Unit C4](https://nycpropertymarket.com/property/4019121010-94-30-59th-avenue): $390,000 (Sep 22, 2021)
- [Unit E1](https://nycpropertymarket.com/property/4019121017-94-10-59th-avenue): $435,000 (Oct 15, 2020)
- [Unit E7](https://nycpropertymarket.com/property/4019121033-94-10-59th-avenue): $220,000 (Jun 29, 2018)
- [Unit E2](https://nycpropertymarket.com/property/4019121018-94-10-59th-avenue): $40,730 (Nov 20, 2015)
- [94-10 59TH AVENUE](https://nycpropertymarket.com/property/4019121031-94-10-59th-avenue): $312,888 (May 7, 2015)
- [Unit E5](https://nycpropertymarket.com/property/4019121021-94-10-59-avenue): $300,000 (Dec 4, 2013)
- [Unit B5](https://nycpropertymarket.com/property/4019121006-94-31-60th-avenue): $175,000 (Jul 26, 2011)
- [Unit E8](https://nycpropertymarket.com/property/4019121023-94-10-59th-avenue): $350,000 (May 26, 2011)
- [Unit C2](https://nycpropertymarket.com/property/4019121008-94-30-59th-avenue): $295,000 (Nov 15, 2010)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._