# 104-48 37TH DRIVE

> 104-48 37TH DRIVE, Corona, Queens (BBL 4017740015) last sold for $1,340,000 on Aug 6, 2007 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4017740015-104-48-37th-drive  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01774-0015 |  |
| BIN | — |  |
| Type | Two-family converted (B3) |  |
| Year built | 2008 |  |
| Units | 24 |  |
| Neighborhood | Corona | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 6, 2007 | B3 | — | $1,340,000 | Market sale |
| Apr 26, 2007 | B3 | — | $910,000 | Market sale |
| Jul 10, 2006 | B3 | — | $0 | zero price |
| Jun 1, 2003 | B3 | — | $0 | zero price |

## Other units in this building

- [Unit P2](https://nycpropertymarket.com/property/4017741017-104-48-37th-drive-p2)
- [Unit P3](https://nycpropertymarket.com/property/4017741018-104-48-37th-drive-p3)
- [Unit 1A](https://nycpropertymarket.com/property/4017741001-104-48-37th-drive): $458,000 (Dec 6, 2021)
- [Unit 2A](https://nycpropertymarket.com/property/4017741004-104-48-37th-drive): $490,000 (Nov 17, 2021)
- [Unit 3B](https://nycpropertymarket.com/property/4017741009-104-48-37th-drive): $480,000 (Oct 16, 2017)
- [Unit 3D](https://nycpropertymarket.com/property/4017741011-104-48-37th-drive): $483,000 (May 22, 2017)
- [Unit 2C](https://nycpropertymarket.com/property/4017741006-104-48-37th-drive): $430,000 (Aug 11, 2016)
- [Unit 2B](https://nycpropertymarket.com/property/4017741005-104-48-37th-drive-2b): $410,000 (Sep 3, 2015)
- [Unit 2D](https://nycpropertymarket.com/property/4017741007-104-48-37th-drive-2d): $385,000 (Sep 22, 2014)
- [Unit 4D](https://nycpropertymarket.com/property/4017741015-104-48-37th-drive): $300,000 (Feb 26, 2014)
- [Unit 3C](https://nycpropertymarket.com/property/4017741010-104-48-37th-drive): $232,000 (Feb 6, 2013)
- [Unit 4C](https://nycpropertymarket.com/property/4017741014-104-48-37th-drive): $280,000 (Oct 5, 2012)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._