# 107-16 37TH AVENUE

> 107-16 37TH AVENUE, Corona, Queens (BBL 4017730007) last sold for $485,000 on Mar 4, 2005. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4017730007-107-16-37th-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01773-0007 |  |
| BIN | — |  |
| Type | Elevator apartment miscellaneous (D9) |  |
| Year built | 2011 |  |
| Units | 18 |  |
| Neighborhood | Corona | Queens |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 11, 2008 | D9 | — | $0 | zero price |
| Aug 8, 2005 | A1 | — | $0 (whole building) | Building sale (2 lots) |
| Mar 4, 2005 | A1 | — | $485,000 | Market sale |

## Other units in this building

- [Unit 4B](https://nycpropertymarket.com/property/4017731313-107-16-37th-avenue-4b): $470,000 (Feb 19, 2026)
- [Unit 4A](https://nycpropertymarket.com/property/4017731312-107-16-37-avenue-p3): $479,000 (Aug 28, 2025)
- [Unit 2C](https://nycpropertymarket.com/property/4017731304-107-16-37-avenue-2c): $430,000 (Mar 20, 2025)
- [Unit 2A](https://nycpropertymarket.com/property/4017731302-107-16-37th-avenue-2a): $430,000 (Nov 7, 2024)
- [Unit 3D](https://nycpropertymarket.com/property/4017731310-107-16-37th-avenue-3d): $500,000 (Mar 19, 2024)
- [Unit 3A](https://nycpropertymarket.com/property/4017731307-107-16-37th-avenue-3a): $430,000 (May 4, 2022)
- [Unit 4E](https://nycpropertymarket.com/property/4017731316-107-16-37th-avenue-4e): $412,500 (Sep 26, 2019)
- [Unit 5B](https://nycpropertymarket.com/property/4017731318-107-16-37th-ave-5b): $463,500 (Apr 26, 2019)
- [Unit 3B](https://nycpropertymarket.com/property/4017731308-107-16-37th-avenue): $456,000 (Nov 22, 2017)
- [Unit 2E](https://nycpropertymarket.com/property/4017731306-107-16-37th-avenue): $415,740 (Mar 9, 2017)
- [Unit 4D](https://nycpropertymarket.com/property/4017731315-107-16-37th-avenue): $365,040 (Apr 9, 2014)
- [Unit 3C](https://nycpropertymarket.com/property/4017731309-107-16-37-avenue): $296,000 (Apr 7, 2014)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._