# 32- 60 106TH STREET #P03

> 32- 60 106TH STREET, East Elmhurst, Queens (BBL 4017001024) last sold for $30,548 on Aug 10, 2021. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/4017001024-32-60-106th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 4-01700-1024 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2017 |  |
| Units | 464 |  |
| Neighborhood | East Elmhurst | Queens |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 10, 2021 | RP | $30,548 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $12,455 |  |
| Assessed total | $5,605 |  |
| Assessed land | $704 |  |

## Other units in this building

- [Unit 2C](https://nycpropertymarket.com/property/4017001003-32-60-106th-street-2c): $400,000 (May 27, 2026)
- [Unit 3A](https://nycpropertymarket.com/property/4017001005-32-60-106th-street-3a): $428,000 (Sep 8, 2025)
- [Unit 3E](https://nycpropertymarket.com/property/4017001009-32-60-106th-street-3e): $390,000 (Apr 9, 2025)
- [Unit 6F](https://nycpropertymarket.com/property/4017001020-32-60-106th-street-6f): $661,252 (Jun 30, 2023)
- [Unit P07](https://nycpropertymarket.com/property/4017001028-32-60-106th-street-p07): $30,420 (Jun 30, 2023)
- [Unit P04](https://nycpropertymarket.com/property/4017001025-32-60-106th-street-p04): $30,000 (Apr 13, 2023)
- [Unit 2D](https://nycpropertymarket.com/property/4017001004-32-60-106th-street-2d): $582,148 (Sep 12, 2022)
- [Unit 2B](https://nycpropertymarket.com/property/4017001002-32-60-106th-street-2b): $505,350 (Sep 7, 2022)
- [Unit 3B](https://nycpropertymarket.com/property/4017001006-32-60-106th-street-3b): $519,511 (Aug 24, 2022)
- [Unit 4D](https://nycpropertymarket.com/property/4017001013-32-60-106th-street-4d): $547,922 (Aug 16, 2022)
- [Unit P09](https://nycpropertymarket.com/property/4017001030-32-60-106th-street-p09): $30,420 (Aug 16, 2022)
- [Unit 5D](https://nycpropertymarket.com/property/4017001018-32-60-106th-street-5d): $547,922 (Jul 22, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._